WEATHER TOIVONEN


Stockholm/Dagtemperaturer

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : -0.04 -0.95 +0.56 +5.39 +12.11 +18.50 +21.78 +21.78 +18.02 +12.72 +7.25 +2.76
02 : -0.10 -0.94 +0.66 +5.60 +12.34 +18.66 +21.83 +21.72 +17.84 +12.55 +7.08 +2.64
03 : -0.15 -0.93 +0.77 +5.82 +12.56 +18.82 +21.89 +21.65 +17.66 +12.37 +6.90 +2.52
04 : -0.21 -0.92 +0.88 +6.04 +12.79 +18.97 +21.93 +21.58 +17.49 +12.19 +6.73 +2.40
05 : -0.26 -0.90 +0.99 +6.26 +13.02 +19.12 +21.98 +21.51 +17.31 +12.02 +6.55 +2.29
06 : -0.31 -0.88 +1.11 +6.48 +13.24 +19.27 +22.02 +21.43 +17.13 +11.84 +6.38 +2.18
07 : -0.36 -0.85 +1.23 +6.71 +13.47 +19.41 +22.96 +21.34 +16.96 +11.66 +6.21 +2.07
08 : -0.41 -0.83 +1.36 +6.93 +13.69 +19.55 +22.09 +21.26 +16.78 +11.49 +6.05 +1.96
09 : -0.45 -0.79 +1.49 +7.16 +13.92 +19.68 +22.13 +21.17 +16.60 +11.31 +5.88 +1.86
10 : -0.50 -0.76 +1.62 +7.38 +14.14 +19.81 +22.15 +21.07 +16.43 +11.13 +5.72 +1.75
11 : -0.54 -0.72 +1.75 +7.61 +14.37 +19.94 +22.18 +20.98 +16.25 +10.96 +5.56 +1.65
12 : -0.58 -0.68 +1.89 +7.83 +14.59 +20.07 +22.20 +20.87 +16.08 +10.78 +5.40 +1.55
13 : -0.61 -0.63 +2.03 +8.06 +14.82 +20.19 +22.22 +20.77 +15.90 +10.61 +5.24 +1.45
14 : -0.65 -0.59 +2.18 +8.28 +15.04 +20.31 +22.23 +20.66 +15.72 +10.43 +5.09 +1.36
15 : -0.68 -0.53 +2.33 +8.51 +15.26 +20.42 +22.24 +20.54 +15.55 +10.25 +4.94 +1.26
16 : -0.71 -0.48 +2.48 +8.74 +15.48 +20.53 +22.25 +20.43 +15.37 +10.08 +4.79 +1.17
17 : -0.74 -0.42 +2.64 +8.96 +15.70 +20.64 +22.25 +20.31 +15.19 +9.90 +4.64 +1.07
18 : -0.77 -0.36 +2.80 +9.19 +15.91 +20.74 +22.25 +20.18 +15.02 +9.72 +4.49 +0.99
19 : -0.80 -0.29 +2.96 +9.41 +16.12 +20.84 +22.24 +20.05 +14.84 +9.55 +4.34 +0.90
20 : -0.82 -0.22 +3.13 +9.64 +16.32 +20.94 +22.23 +19.92 +14.66 +9.37 +4.20 +0.82
21 : -0.84 -0.15 +3.29 +9.86 +16.52 +21.03 +22.21 +19.78 +14.49 +9.19 +4.06 +0.74
22 : -0.86 -0.07 +3.47 +10.09 +16.72 +21.12 +22.19 +19.64 +14.31 +9.02 +3.92 +0.66
23 : -0.88 +0.01 +3.64 +10.31 +16.91 +21.21 +22.17 +19.49 +14.13 +8.84 +3.78 +0.58
24 : -0.90 +0.09 +3.83 +10.54 +17.10 +21.29 +22.14 +19.34 +13.96 +8.67 +3.65 +0.50
25 : -0.91 +0.18 +4.01 +10.76 +17.29 +21.37 +22.11 +19.19 +13.78 +8.49 +3.52 +0.43
26 : -0.92 +0.27 +4.20 +10.99 +17.47 +21.45 +22.07 +19.04 +13.61 +8,31 +3.38 +0.36
27 : -0.93 +0.36 +4.39 +11.21 +17.66 +21.52 +22.03 +18.87 +13.43 +8.14 +3.25 +0.28
28 : -0.94 +0.46 +4.58 +11.44 +17.83 +21.59 +21.99 +18.71 +13.25 +7.96 +3.13 +0.22
29 : -0.94 llllllll +4.78 +11.66 +18.01 +21.66 +21.94 +18.54 +13.08 +7.78 +3.00 +0.15
30 : -0.95 llllllll +4.98 +11.89 +18.17 +21.72 +21.89 +18.37 +12.90 +7.61 +2.88 +0.09
31 : -0.95 llllllll +5.18 llllllllll +18.34 llllllllll +21.84 +18.19 llllllllll +7.43 llllllll +0.02

Stockholm/Natt

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : -4.65 -6.49 -5.76 -2.07 +3.49 +9.20 +12.63 +13.20 +11.02 +7.17 +3.14 -0.76
02 : -4.75 -6.51 -5.69 -1.90 +3.68 +9.36 +12.69 +13.17 +10.90 +7.04 +3.01 -0.89
03 : -4.84 -6.52 -5.61 -1.73 +3.87 +9.52 +12.76 +13.14 +10.79 +6.91 +2.88 -1.02
04 : -4.94 -6.53 -5.53 -1.56 +4.06 +9.67 +12.81 +13.10 +10.67 +6.78 +2.75 -1.15
05 : -5.03 -6.54 -5.45 -1.38 +4.24 +9.82 +12.87 +13.07 +10.55 +6.65 +2.62 -1.28
06 : -5.12 -6.55 -5.37 -1.20 +4.43 +9.97 +12.92 +13.02 +10.42 +6.52 +2.49 -1.41
07 : -5.21 -6.55 -5.28 -1.01 +4.62 +10.11 +12.97 +12.98 +10.29 +6.39 +2.36 -1.54
08 : -5.29 -6.55 -5.19 -0.82 +4.81 +10.25 +13.02 +12.94 +10.16 +6.26 +2.23 -1.67
09 : -5.37 -6.54 -5.10 -0.64 +5.00 +10.39 +13.07 +12.89 +10.03 +6.13 +2.10 -1.80
10 : -5.45 -6.53 -5.00 -0.45 +5.18 +10.52 +13.11 +12.84 +9.90 +6.00 +1.97 -1.93
11 : -5.53 -6.52 -4.90 -0.26 +5.37 +10.66 +13.14 +12.78 +9.77 +5.87 +1.84 -2.06
12 : -5.60 -6.50 -4.79 -0.07 +5.56 +10.78 +13.18 +12.72 +9.64 +5.74 +1.71 -2.19
13 : -5.67 -6.48 -4.69 +0.11 +5.75 +10.91 +13.21 +12.66 +9.51 +5.61 +1.58 -2.32
14 : -5.74 -6.46 -4.58 +0.30 +5.93 +11.03 +13.24 +12.60 +9.38 +5.48 +1.45 -2.45
15 : -5.80 -6.44 -4.47 +0.49 +6.12 +11.15 +13.26 +12.54 +9.25 +5.35 +1.32 -2.58
16 : -5.86 -6.41 -4.35 +0.68 +6.31 +11.27 +13.28 +12.47 +9.12 +5.22 +1.19 -2.71
17 : -5.92 -6.38 -4.23 +0.87 +6.50 +11.38 +13.30 +12.40 +8.99 +5.09 +1.06 -2.84
18 : -5.98 -6.34 -4.11 +1.05 +6.69 +11.49 +13.32 +12.33 +8.86 +4.96 +0.93 -2.97
19 : -6.04 -6.31 -3.98 +1.24 +6.87 +11.59 +13.33 +12.25 +8.73 +4,83 +0.80 -3.10
20 : -6.09 -6.27 -3.86 +1.43 +7.06 +11.70 +13.34 +12.17 +8.60 +4.70 +0.67 -3.23
21 : -6.14 -6.22 -3.72 +1.62 +7.25 +11.80 +13.35 +12.09 +8.47 +4.57 +0.54 -3.36
22 : -6.18 -6.17 -3.59 +1.80 +7.44 +11.90 +13.35 +12.01 +8.34 +4.44 +0.41 -3.49
23 : -6.22 -6.12 -3.45 +1.99 +7.62 +11.99 +13.35 +11.92 +8.21 +4.31 +0.28 -3.62
24 : -6.27 -6.07 -3.31 +2.18 +7.81 +12.08 +13.34 +11.83 +8.08 +4.18 +0.15 -3.75
25 : -6.30 -6.01 -3.17 +2.37 +8.00 +12.17 +13.33 +11.74 +7.95 +4.05 +0.02 -3.87
26 : -6.34 -5.96 -3.02 +2.56 +8.18 +12.25 +13.32 +11.64 +7.82 +3.92 -0.11 -3.99
27 : -6.37 -5.89 -2.87 +2.74 +8.36 +12.33 +13.31 +11.55 +7.69 +3.79 -0.24 -4.10
28 : -6.40 -5.83 -2.72 +2.93 +8.53 +12.41 +13.29 +11.45 +7.56 +3.66 -0.37 -4.22
29 : -6.43 llllllll -2.56 +3.12 +8.70 +12.49 +13.27 +11.34 +7.43 +3.53 -0.50 -4.33
30 : -6.45 llllllll -2.40 +3.31 +8.87 +12.56 +13.25 +11.24 +7.30 +3.40 -0.63 -4.44
31 : -6.47 llllllll -2.24 llllllll +9.04 llllllllll +13.23 +11.13 llllllll +3.27 llllllll -4.54

Medeltemperatur (ungefär)

-2.8 -3.0 -0.4 +4.6 +10.7 +15.5 +17.4 +16.2 +11.9 +7.5 +2.9 -0.6


Köpenhamn/Dagtemperaturer

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : +2.95 +2.10 +3.28 +7.06 +12.31 +17.68 +21.05 +21.96 +19.58 +14.79 +9.72 +5.54
02 : +2.89 +2.11 +3.36 +7.22 +12.49 +17.83 +21.12 +21.92 +19.44 +14.63 +9.55 +5.43
03 : +2.84 +2.12 +3.44 +7.39 +12.67 +17.98 +21.19 +21.90 +19.30 +14.47 +9.39 +5.32
04 : +2.79 +2.13 +3.53 +7.56 +12.84 +18.12 +21.25 +21.87 +19.16 +14.30 +9.23 +5.21
05 : +2.74 +2.14 +3.62 +7.74 +13.02 +18.27 +21.31 +21.84 +19.02 +14.14 +9.07 +5.11
06 : +2.69 +2.16 +3.71 +7.91 +13.19 +18.41 +21.37 +21.80 +18.87 +13.97 +8.91 +5.00
07 : +2.65 +2.18 +3.81 +8.09 +13.37 +18.55 +21.43 +21.76 +18.71 +13.81 +8.75 +4.90
08 : +2.60 +2.20 +3.90 +8.26 +13.55 +18.68 +21.49 +21.72 +18.56 +13.65 +8.60 +4.80
09 : +2.56 +2.22 +4.00 +8.44 +13.72 +18.81 +21.54 +21.67 +18.40 +13.48 +8.44 +4.70
10 : +2.52 +2.25 +4.11 +8.62 +13.90 +18.94 +21.59 +21.62 +18.23 +13.32 +8.29 +4.61
11 : +2.48 +2.28 +4.21 +8.79 +14.08 +19.07 +21.63 +21.56 +18.07 +13.16 +8.14 +4.51
12 : +2.45 +2.31 +4.32 +8.97 +14.25 +19.20 +21.67 +21.51 +17.91 +12.99 +8.00 +4.42
13 : +2.41 +2.35 +4.43 +9.14 +14.43 +19.32 +21.72 +21.44 +17.74 +12.83 +7.85 +4.33
14 : +2.38 +2.38 +4.55 +9.32 +14.60 +19.44 +21.75 +21.38 +17.58 +12.66 +7.71 +4.24
15 : +2.35 +2.43 +4.66 +9.50 +14.78 +19.55 +21.79 +21.31 +17.41 +12.50 +7.56 +4.15
16 : +2.32 +2.47 +4.78 +9.67 +15.04 +19.67 +21.82 +21.24 +17.25 +12.34 +7.42 +4.07
17 : +2.29 +2.51 +4.90 +9.85 +15.13 +19.78 +21.85 +21.16 +17.09 +12.17 +7.29 +3.98
18 : +2.27 +2.56 +5.03 +10.02 +15.31 +19.89 +21.88 +21.08 +16.92 +12.01 +7.15 +3.90
19 : +2.24 +2.61 +5.16 +10.20 +15.48 +19.99 +21.90 +21.00 +16.76 +11.85 +7.02 +3.82
20 : +2.22 +2.67 +5.29 +10.38 +15.66 +20.10 +21.92 +20.91 +16.60 +11.68 +6.88 +3.74
21 : +2.20 +2.73 +5.42 +10.55 +15.84 +20.20 +21.94 +20.82 +16.43 +11.52 +6.75 +3.67
22 : +2.18 +2.79 +5.55 +10.73 +16.01 +20.29 +21.96 +20.72 +16.27 +11.35 +6.62 +3.59
23 : +2.17 +2.85 +5.69 +10.91 +16.19 +20.39 +21.97 +20.62 +16.10 +11.19 +6.49 +3.52
24 : +2.15 +2.91 +5.83 +11.08 +16.36 +20.48 +21.98 +20.52 +15.94 +11.03 +6.37 +3.45
25 : +2.14 +2.98 +5.98 +11.26 +16.54 +20.57 +21.99 +20.42 +15.78 +10.86 +6.25 +3.38
26 : +2.13 +3.05 +6.12 +11.43 +16.71 +20.66 +22.00 +20.31 +15.61 +10.70 +6.12 +3.31
27 : +2.12 +3.12 +6.27 +11.61 +16.88 +20.74 +22.00 +20.19 +15.45 +10.53 +6.00 +3.25
28 : +2.11 +3.20 +6.42 +11.79 +17.04 +20.82 +22.00 +20.08 +15.28 +10.37 +5.89 +3.18
29 : +2.11 llllllll +6.58 +11.96 +17.20 +20.90 +21.99 +19.96 +15.12 +10.21 +5.77 +3.12
30 : +2.10 llllllll +6.74 +12.14 +17.36 +20.98 +21.98 +19.83 +14.96 +10.04 +5.65 +3.06
31 : +2.10 llllllll +6.90 llllllllll +17.52 llllllllll +21.96 +19.71 llllllllll +9.88 llllllll +3.00

Köpenhamn/Natt

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : -2.10 -3.75 -3.20 -0.39 +3.86 +8.29 +11.62 +12.80 +11.60 +8.45 +4.85 +1.37
02 : -2.19 -3.76 -3.14 -0.26 +4.00 +8.44 +11.69 +12.80 +11.52 +8.33 +4.73 +1.25
03 : -2.28 -3.78 -3.08 -0.13 +4.14 +8.58 +11.76 +12.79 +11.44 +8.21 +4.62 +1.13
04 : -2.36 -3.79 -3.02 +0.01 +4.29 +8.72 +11.83 +12.79 +11.36 +8.10 +4.50 +1.02
05 : -2.44 -3.79 -2.96 +0.14 +4.43 +8.86 +11.90 +12.78 +11.28 +7.98 +4.39 +0.90
06 : -2.52 -3.80 -2.90 +0.28 +4.57 +8.99 +11.96 +12.76 +11.19 +7.87 +4.27 +0.79
07 : -2.60 -3.80 -2.83 +0.42 +4.71 +9.13 +12.02 +12.75 +11.10 +7.75 +4.15 +0.67
08 : -2.68 -3.80 -2.76 +0.56 +4.86 +9.26 +12.08 +12.73 +11.01 +7.63 +4.04 +0.55
09 : -2.75 -3.79 -2.69 +0.71 +5.00 +9.39 +12.14 +12.71 +10.91 +7.52 +3.92 +0.44
10 : -2.82 -3.79 -2.62 +0.85 +5.14 +9.51 +12.20 +12.69 +10.82 +7.40 +3.80 +0.32
11 : -2.89 -3.78 -2.54 +0.99 +5.29 +9.64 +12.25 +12.67 +10.72 +7.29 +3.69 +0.20
12 : -2.95 -3.76 -2.46 +1.14 +5.43 +9.76 +12.30 +12.64 +10.62 +7.17 +3.57 +0.09
13 : -3.01 -3.75 -2.38 +1.28 +5.57 +9.88 +12.35 +12.61 +10.51 +7.05 +3.46 -0.03
14 : -3.07 -3.73 -2.30 +1.42 +5.71 +10.00 +12.39 +12.58 +10.41 +6.94 +3.34 -0.14
15 : -3.13 -3.71 -2.21 +1.57 +5.86 +10.11 +12.44 +12.55 +10.30 +6.82 +3.22 -0.26
16 : -3.19 -3.69 -2.12 +1.71 +6.00 +10.22 +12.48 +12.51 +10.19 +6.71 +3.11 -0.38
17 : -3.24 -3.67 -2.03 +1.85 +6.14 +10.33 +12.51 +12.47 +10.07 +6.59 +2.99 -0.49
18 : -3.29 -3.64 -1.94 +2.00 +6.29 +10.44 +12.55 +12.43 +9.96 +6.47 +2.87 -0.61
19 : -3.34 -3.61 -1.84 +2.14 +6.43 +10.54 +12.58 +12.39 +9,84 +6.36 +2.76 -0.72
20 : -3.39 -3.58 -1.75 +2.28 +6.57 +10.65 +12.61 +12.34 +9.72 +6.24 +2.64 -0.84
21 : -3.43 -3.55 -1.65 +2.43 +6.71 +10.75 +12.64 +12.29 +9.61 +6.13 +2.53 -0.96
22 : -3.47 -3.51 -1.54 +2.57 +6.86 +10.84 +12.67 +12.24 +9.49 +6.01 +2.41 -1.07
23 : -3.51 -3.48 -1.44 +2.71 +7.00 +10.94 +12.69 +12.19 +9.38 +5.89 +2.29 -1.19
24 : -3.55 -3.44 -1.33 +2.85 +7.15 +11.03 +12.71 +12.13 +9.26 +5.78 +2.18 -1.30
25 : -3.58 -3.39 -1.22 +3.00 +7.29 +11.12 +12.73 +12.07 +9.14 +5.66 +2.06 -1.41
26 : -3.61 -3.35 -1.11 +3.14 +7.44 +11.21 +12.75 +12.01 +9.03 +5.54 +1.95 -1.51
27 : -3.64 -3.30 -1.00 +3.28 +7.58 +11.30 +12.76 +11.95 +8.91 +5.43 +1.83 -1.62
28 : -3.67 -3.25 -0.88 +3.43 +7.72 +11.38 +12.78 +11.89 +8.80 +5.31 +1.71 -1.72
29 : -3.69 llllllll -0.76 +3.57 +7.87 +11.46 +12.79 +11.82 +8.68 +5.20 +1.60 -1.82
30 : -3.71 llllllll -0.64 +3.71 +8.01 +11.54 +12.79 +11.75 +8.56 +5.08 +1.48 -1.91
31 : -3.73 llllllll -0.51 llllllll +8.15 llllllllll +12.80 +11.68 llllllll +4.96 llllllll -2.01

Medeltemperatur (ungefär)

+0.1 -0.1 +1.9 +5.3 +10.5 +14.8 +17.0 +16.8 +13.4 +9.5 +5.1 +2.4


Oslo/Dagtemperaturer

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : -1.48 -2.15 -0.16 +5.37 +12.47 +18.81 +21.82 +21.32 +16.93 +11.38 +5.66 +1.19
02 : -1.53 -2.12 -0.03 +5.61 +12.77 +18.97 +21.86 +21.24 +16.74 +11.20 +5.48 +1.08
03 : -1.58 -2.10 +0.09 +5.85 +12.94 +19.11 +21.90 +21.15 +16.56 +11.01 +5.30 +0.96
04 : -1.63 -2.07 +0.22 +6.08 +13.18 +19.26 +21.94 +21.06 +16.37 +10.83 +5.13 +0.85
05 : -1.68 -2.04 +0.36 +6.32 +13.42 +19.40 +21.97 +20.97 +16.19 +10.64 +4.96 +0.74
06 : -1.73 -2.00 +0.50 +6.56 +13.65 +19.54 +22.00 +20.87 +16.00 +10.46 +4.79 +0.63
07 : -1.77 -1.96 +0.64 +6.79 +13.89 +19.68 +22.02 +20.77 +15.82 +10.27 +4.62 +0.52
08 : -1.81 -1.92 +0.79 +7.03 +14.13 +19.81 +22.05 +20.66 +15.63 +10.09 +4.45 +0.42
09 : -1.85 -1.87 +0.93 +7.27 +14.36 +19.93 +22.06 +20.55 +15.45 +9.90 +4.29 +0.32
10 : -1.89 -1.82 +1.08 +7.50 +14.60 +20.06 +22.08 +20.43 +15.26 +9.72 +4.13 +0.21
11 : -1.92 -1.76 +1.24 +7.74 +14.83 +20.18 +22.09 +20.31 +15.08 +9.53 +3.97 +0.12
12 : -1.95 -1.70 +1.40 +7.98 +15.06 +20.29 +22.10 +20.19 +14.89 +9.35 +3.81 +0.02
13 : -1.98 -1.64 +1.57 +8.21 +15.29 +20.41 +22.10 +20.06 +14.71 +9.16 +3.65 -0.07
14 : -2.01 -1.58 +1.74 +8.45 +15.51 +20.52 +22.10 +19.93 +14.52 +8.98 +3.50 -0.17
15 : -2.04 -1.51 +1.91 +8.68 +15.73 +20.62 +22.09 +19.80 +14.34 +8.80 +3.35 -0.26
16 : -2.06 -1.44 +2.08 +8.92 +15.94 +20.72 +22.08 +19.66 +14.15 +8.61 +3.20 -0.35
17 : -2.09 -1.36 +2.26 +9.16 +16.16 +20.82 +22.06 +19.51 +13.97 +8.43 +3.05 -0.43
18 : -2.11 -1.28 +2.44 +9.39 +16.36 +20.92 +22.04 +19.37 +13.78 +8.24 +2.90 -0.52
19 : -2.13 -1.20 +2.63 +9.63 +16.49 +21.01 +22.01 +19.21 +13.60 +8.06 +2.76 -0.60
20 : -2.14 -1.11 +2.82 +9.87 +16.69 +21.10 +21.99 +19.06 +13.41 +7.87 +2.62 -0.68
21 : -2.16 -1.02 +3.01 +10.10 +16.89 +21.18 +21.95 +18.90 +13.23 +7.69 +2.48 -0.76
22 : -2.17 -0.92 +3.21 +10.34 +17.08 +21.26 +21.92 +18.73 +13.05 +7.50 +2.34 -0.83
23 : -2.18 -0.82 +3.41 +10.58 +17.27 +21.34 +21.87 +18.56 +12.86 +7.32 +2.20 -0.91
24 : -2.19 -0.72 +3.61 +10.81 +17.46 +21.41 +21.83 +18.39 +12.68 +7.13 +2.07 -0.98
25 : -2.19 -0.62 +3.82 +11.05 +17.64 +21.48 +21.78 +18.22 +12.49 +6.95 +1.94 -1.05
26 : -2.20 -0.51 +4.03 +11.29 +17.82 +21.54 +21.73 +18.03 +12.31 +6.76 +1.81 -1.12
27 : -2.20 -0.39 +4.24 +11.52 +18.10 +21.60 +21.67 +17.85 +12.12 +6.58 +1.68 -1.18
28 : -2.20 -0.28 +4.46 +11.76 +18.16 +21.66 +21.61 +17.67 +11.94 +6.39 +1.56 -1.25
29 : -2.19 llllllll +4.68 +12.00 +18.33 +21.72 +21.54 +17.48 +11.75 +6.21 +1.43 -1.31
30 : -2.18 llllllll +4.91 +12.23 +18.50 +21.77 +21.47 +17.30 +11.57 +6.02 +1.31 -1.37
31 : -2.16 llllllll +5.14 llllllllll +18.66 llllllllll +21.40 +17.11 llllllllll +5.84 llllllll -1.43

Oslo/Natt

     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

01 : -6.45 -7.99 -6.88 -2.72 +3.01 +8.70 +11.81 +12.01 +9.44 +5.46 +1.35 -2.63
02 : -6.54 -8.00 -6.79 -2.54 +3.20 +8.85 +11.87 +11.97 +9.31 +5.33 +1.22 -2.76
03 : -6.63 -8.00 -6.70 -2.35 +3.39 +9.00 +11.92 +11.92 +9.18 +5.20 +1.09 -2.89
04 : -6.71 -8.00 -6.61 -2.16 +3.59 +9.14 +11.96 +11.88 +9.05 +5.07 +0.96 -3.02
05 : -6.80 -7.99 -6.52 -1.97 +3.78 +9.28 +12.01 +11.83 +8.92 +4.94 +0.82 -3.16
06 : -6.88 -7.98 -6.42 -1.78 +3.97 +9.42 +12.05 +11.77 +8.78 +4.80 +0.69 -3.29
07 : -6.96 -7.97 -6.31 -1.58 +4.16 +9.55 +12.09 +11.72 +8.65 +4.67 +0.56 -3.42
08 : -7.03 -7.95 -6.21 -1.39 +4.35 +9.68 +12.12 +11.66 +8.52 +4.54 +0.42 -3.56
09 : -7.10 -7.93 -6.10 -1.20 +4.54 +9.81 +12.16 +11.60 +8.39 +4.41 +0.29 -3.69
10 : -7.17 -7.91 -5.99 -1.01 +4.74 +9.93 +12.19 +11.54 +8.25 +4.27 +0.16 -3.82
11 : -7.24 -7.89 -5.87 -0.82 +4.93 +10.06 +12.21 +11.47 +8.12 +4.14 +0.03 -3.95
12 : -7.30 -7.86 -5.67 -0.63 +5.12 +10.17 +12.23 +11.40 +7.99 +4.01 -0.11 -4.09
13 : -7.36 -7.82 -5.63 -0.44 +5.31 +10.29 +12.25 +11.33 +7.86 +3.87 -0.24 -4.22
14 : -7.42 -7.79 -5.51 -0.24 +5.50 +10.40 +12.27 +11.26 +7.72 +3.74 -0.37 -4.35
15 : -7.47 -7.75 -5.38 -0.05 +5.69 +10.51 +12.28 +11.18 +7.59 +3.61 -0.51 -4.49
16 : -7.53 -7.71 -5.25 +0.14 +5.88 +10.61 +12.29 +11.10 +7.46 +3.48 -0.64 -4.62
17 : -7.58 -7.66 -5.12 +0.33 +6.08 +10.72 +12.30 +11.01 +7.32 +3.34 -0.77 -4.75
18 : -7.62 -7.62 -4.98 +0.52 +6.27 +10.82 +12.30 +10.93 +7.19 +3.21 -0.90 -4.88
19 : -7.67 -7.57 -4.84 +0.71 +6.46 +10.91 +12.30 +10.84 +7.06 +3.08 -1.03 -5.01
20 : -7.71 -7.51 -4.70 +0.91 +6.65 +11.00 +12.29 +10.75 +6.93 +2.95 -1.17 -5.14
21 : -7.75 -7.45 -4.55 +1.10 +6.84 +11.09 +12.28 +10.66 +6.79 +2.81 -1.30 -5.26
22 : -7.78 -7.39 -4.40 +1.29 +7.02 +11.18 +12.27 +10.56 +6.66 +2.68 -1.43 -5.39
23 : -7.82 -7.33 -4.25 +1.48 +7.21 +11.26 +12.26 +10.46 +6.53 +2.55 -1.57 -5.50
24 : -7.85 -7.26 -4.09 +1.67 +7.38 +11.34 +12.24 +10.36 +6.40 +2.41 -1.70 -5.62
25 : -7.88 -7.19 -3.93 +1.86 +7.56 +11.42 +12.22 +10.25 +6.26 +2.28 -1.83 -5.73
26 : -7.90 -7.12 -3.77 +2.05 +7.73 +11.49 +12.20 +10.14 +6.13 +2.15 -1.96 -5.84
27 : -7.92 -7.04 -3.60 +2.25 +7.90 +11.56 +12.18 +10.03 +6.00 +2.02 -2.10 -5.95
28 : -7.94 -6.96 -3.43 +2.44 +8.07 +11.63 +12.15 +9.92 +5.87 +1.88 -2.23 -6.06
29 : -7.96 llllllll -3.26 +2.63 +8.23 +11.69 +12.12 +9.80 +5.73 +1.75 -2.36 -6.16
30 : -7.97 llllllll -3.08 +2.82 +8.39 +11.75 +12.08 +9.69 +5.60 +1.62 -2.49 -6.26
31 : -7.98 llllllll -2.91 llllllll +8.55 llllllllll +12.96 +9.56 llllllll +1.48 llllllll -6.36

Medeltemperatur (ungefär)

-4.3 -4.1 -1.0 +4.5 +10.8 +15.2 +16.9 +15.2 +10.8 +6.1 +1.2 -2.3



 

 CONTINUE